←Back to overview
Property · Hodnet
Property sales in Hodnet
14 residential transactions recorded in the past 12 months.
Median price
£441,450
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hodnet
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 62 | £475,000 |
| Semi-detached | 34 | £290,000 |
| Other | 14 | £500,000 |
| Terraced | 8 | £500,000 |
| Flat/Maisonette | 2 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Sept 2026 | , Marchamley | SY4 5LE | Detached | Freehold | £270,000 |
| 14 Aug 2026 | , Wollerton | TF9 3NA | Detached | Freehold | £565,000 |
| 22 Jun 2026 | Station Road, Hodnet | TF9 3JF | Detached | Freehold | £445,000 |
| 12 Jun 2026 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £499,000 |
| 27 Mar 2026 | , Wollerton | TF9 3LX | Detached | Freehold | £840,000 |
| 09 Mar 2026 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £442,950 |
| 20 Feb 2026 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £150,000 |
| 06 Feb 2026 | The Avenue, Peplow | TF9 3JL | Detached | Freehold | £585,000 |
| 19 Dec 2025 | Drayton Road, Hodnet | TF9 3NF | Detached | Freehold | £340,000 |
| 28 Nov 2025 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £290,000 |
| 28 Nov 2025 | , Wollerton | TF9 3NA | Detached | Freehold | £465,000 |
| 18 Nov 2025 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £439,950 |
| 20 Oct 2025 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £334,950 |
| 03 Oct 2025 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £290,000 |
| 12 Sept 2025 | The Grove, Hodnet | TF9 3NU | Semi-detached | Freehold | £279,950 |
| 11 Sept 2025 | Lavender Cottage, Wollerton | TF9 3LU | Terraced | Freehold | £380,000 |
| 11 Sept 2025 | Mount Cottage, Peplow | TF9 3JT | Semi-detached | Freehold | £350,000 |
| 19 Aug 2025 | School Lane, Marchamley | SY4 5LD | Detached | Freehold | £565,000 |
| 11 Jul 2025 | Chapel Lane, Hopton | TF9 3LG | Detached | Freehold | £725,000 |
| 08 Jul 2025 | Station Road, Hodnet | TF9 3JF | Semi-detached | Freehold | £295,000 |
| 07 Jul 2025 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £382,000 |
| 16 Apr 2025 | Eastlands, Marchamley | SY4 5JZ | Semi-detached | Freehold | £140,000 |
| 31 Mar 2025 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £499,950 |
| 31 Mar 2025 | , Peplow | TF9 3JT | Detached | Freehold | £510,000 |
| 21 Mar 2025 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £335,000 |
| 06 Mar 2025 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £449,950 |
| 21 Feb 2025 | The Crescent, Hodnet | TF9 3JE | Semi-detached | Freehold | £375,000 |
| 30 Jan 2025 | Haw Green Lane, Peplow | TF9 3LA | Detached | Freehold | £450,000 |
| 20 Dec 2024 | Websters Lane, Hodnet | TF9 3JH | Detached | Freehold | £770,000 |
| 13 Dec 2024 | , Lostford | TF9 3QN | Detached | Freehold | £415,000 |
| 09 Dec 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £439,950 |
| 29 Nov 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £449,950 |
| 28 Nov 2024 | , Little Bolas | TF6 6PR | Terraced | Freehold | £522,000 |
| 27 Nov 2024 | Eastlands, Marchamley | SY4 5JZ | Semi-detached | Freehold | £166,000 |
| 20 Nov 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £325,000 |
| 23 Oct 2024 | , Peplow | TF9 3JU | Other | Freehold | £7,750,000 |
| 14 Oct 2024 | School Lane, Marchamley | SY4 5LD | Semi-detached | Freehold | £295,000 |
| 27 Sept 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £449,950 |
| 20 Sept 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £369,950 |
| 18 Sept 2024 | School Lane, Marchamley | SY4 5LD | Detached | Freehold | £592,000 |
| 06 Sept 2024 | , Hodnet | TF9 3NJ | Semi-detached | Freehold | £365,000 |
| 02 Sept 2024 | Websters Lane, Hodnet | TF9 3FN | Detached | Freehold | £785,000 |
| 02 Sept 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £374,950 |
| 24 May 2024 | Montgomery Way, Hodnet | TF9 3GZ | Semi-detached | Freehold | £299,950 |
| 02 May 2024 | Montgomery Way, Hodnet | TF9 3GZ | Detached | Freehold | £499,950 |
| 26 Apr 2024 | The Grove, Hodnet | TF9 3NT | Semi-detached | Freehold | £230,000 |
| 11 Dec 2023 | Bean Bank, Wollerton | TF9 3ND | Semi-detached | Freehold | £190,000 |
| 27 Sept 2023 | The Grove, Hodnet | TF9 3NU | Semi-detached | Freehold | £260,000 |
| 05 Sept 2023 | Hawkstone Park, Marchamley | SY4 5LF | Other | Freehold | £680,000 |
| 21 Aug 2023 | Drayton Road, Hodnet | TF9 3NF | Detached | Freehold | £404,000 |
| 18 Aug 2023 | , Wollerton | TF9 3NE | Terraced | Freehold | £240,000 |
| 04 Aug 2023 | , Marchamley | SY4 5GE | Other | Freehold | £145,000 |
| 27 Jul 2023 | Wood Lane, Wollerton | TF9 3NY | Semi-detached | Freehold | £290,000 |
| 27 Jul 2023 | , Hopton | TF9 3LQ | Detached | Freehold | £742,500 |
| 26 May 2023 | Shrewsbury Street, Hodnet | TF9 3NR | Flat/Maisonette | Freehold | £155,000 |
| 17 Mar 2023 | Websters Lane, Hodnet | TF9 3JH | Semi-detached | Freehold | £390,000 |
| 15 Feb 2023 | Montgomery Way, Hodnet | TF9 3GZ | Other | Freehold | £2,000,000 |
| 09 Feb 2023 | , Wollerton | TF9 3NA | Detached | Freehold | £135,000 |
| 01 Feb 2023 | Websters Lane, Hodnet | TF9 3JH | Semi-detached | Freehold | £490,000 |
| 19 Jan 2023 | Wood Lane, Wollerton | TF9 3NY | Semi-detached | Freehold | £250,000 |
| 12 Jan 2023 | Barns Lane, Marchamley | SY4 5JU | Detached | Freehold | £725,000 |
| 06 Jan 2023 | , Marchamley | SY4 5LE | Detached | Freehold | £525,000 |
| 02 Dec 2022 | Websters Lane, Hodnet | TF9 3JH | Detached | Freehold | £875,000 |
| 01 Nov 2022 | Station Road, Hodnet | TF9 3JD | Semi-detached | Freehold | £255,000 |
| 18 Oct 2022 | Kenstone, Hodnet | TF9 3LJ | Terraced | Freehold | £632,500 |
| 11 Oct 2022 | Kenstone, Hodnet | TF9 3LJ | Terraced | Freehold | £700,000 |
| 07 Oct 2022 | School Lane, Marchamley | SY4 5LD | Detached | Freehold | £640,000 |
| 30 Sept 2022 | Websters Lane, Hodnet | TF9 3JH | Detached | Freehold | £150,000 |
| 30 Aug 2022 | Wood Lane, Wollerton | TF9 3NZ | Terraced | Freehold | £189,950 |
| 17 Aug 2022 | Station Road, Hodnet | TF9 3JD | Semi-detached | Freehold | £400,000 |
| 04 Jul 2022 | Station Road, Hodnet | TF9 3JD | Detached | Freehold | £510,000 |
| 20 Jun 2022 | Wood Lane, Wollerton | TF9 3NY | Other | Freehold | £500,000 |
| 27 May 2022 | Broadleaf Drive, Peplow | TF9 3UZ | Detached | Freehold | £551,980 |
| 29 Apr 2022 | Broadleaf Drive, Peplow | TF9 3UZ | Detached | Freehold | £683,257 |
| 29 Mar 2022 | Drayton Road, Hodnet | TF9 3NF | Detached | Freehold | £450,000 |
| 11 Mar 2022 | , Wollerton | TF9 3NB | Semi-detached | Freehold | £385,000 |
| 13 Jan 2022 | , Wollerton | TF9 3NB | Detached | Freehold | £287,500 |
| 22 Dec 2021 | Station Road, Hodnet | TF9 3JD | Semi-detached | Freehold | £259,950 |
| 10 Dec 2021 | Shrewsbury Street, Hodnet | TF9 3NR | Flat/Maisonette | Freehold | £210,000 |
| 03 Dec 2021 | Eastlands, Marchamley | SY4 5JZ | Semi-detached | Freehold | £210,000 |
| 15 Nov 2021 | Drayton Road, Hodnet | TF9 3NF | Other | Freehold | £617,500 |
| 05 Nov 2021 | , Marchamley | SY4 5LE | Semi-detached | Freehold | £537,500 |
| 30 Sept 2021 | Wood Lane, Wollerton | TF9 3NY | Detached | Freehold | £545,000 |
| 01 Sept 2021 | Drayton Road, Hodnet | TF9 3NF | Detached | Freehold | £650,000 |
| 06 Aug 2021 | , Peplow | TF9 3JY | Detached | Freehold | £835,000 |
| 05 Aug 2021 | , Wollerton | TF9 3NE | Detached | Freehold | £478,500 |
| 28 Jun 2021 | Lower Heath, Prees | SY13 2BH | Detached | Freehold | £325,850 |
| 28 Jun 2021 | , Wollerton | TF9 3LX | Detached | Freehold | £785,000 |
| 25 Jun 2021 | School Lane, Marchamley | SY4 5LD | Detached | Freehold | £575,000 |
| 23 Jun 2021 | School Lane, Marchamley | SY4 5LD | Detached | Freehold | £420,000 |
| 22 Jun 2021 | Kenstone, Hodnet | TF9 3LJ | Detached | Freehold | £775,000 |
| 18 Jun 2021 | , Peplow | TF9 3JR | Detached | Freehold | £425,000 |
| 17 Jun 2021 | Lower Heath, Prees | SY13 2BH | Detached | Freehold | £310,000 |
| 15 Jun 2021 | Wood Lane, Wollerton | TF9 3NY | Detached | Freehold | £475,000 |
| 04 Jun 2021 | Abbey Cottages, Marchamley | SY4 5LN | Semi-detached | Freehold | £200,000 |
| 03 Jun 2021 | Drayton Road, Hodnet | TF9 3NF | Detached | Freehold | £420,000 |
| 14 Apr 2021 | , Wollerton | TF9 3NB | Other | Freehold | £875,000 |
| 15 Mar 2021 | , Peplow | TF9 3JN | Detached | Freehold | £660,000 |
| 26 Feb 2021 | Station Road, Hodnet | TF9 3JF | Detached | Freehold | £267,500 |
| 02 Feb 2021 | Websters Lane, Hodnet | TF9 3JF | Other | Freehold | £150,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hodnet. Crown copyright.