←Back to overview
Local trades · Hodnet
Trades in and around Hodnet
580 registered builders, electricians, plumbers and other trades in TF9, with those based in Hodnet first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hodnet.uk. Register your interest and we’ll be in touch.
Trades on file
580
In Hodnet
8
Trade types
17
Postcode district
TF9
All 580Builders 225Electricians 43Plumbing & heating 51Roofers 22Joiners & carpenters 25Plasterers 10Painters & decorators 4Flooring & tiling 6Glaziers 7Groundworks & demolition 8Gardeners & landscapers 35Cleaners 20Pest control 3Garages & mechanics 75Removals 2Appliance repair 2Hair & beauty 42
Elsewhere in TF9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2tanned Ltd | Hair & beauty | SY13 1AA | 2026 |
| Alpha & Omega Beauty Ltd | Hair & beauty | TF9 1PY | 2017 |
| Barber Bullet Ltd | Hair & beauty | TF9 1PR | 2020 |
| Beauty By Charlotte Lowndes Ltd | Hair & beauty | TF9 4AZ | 2022 |
| Bee Nails Ltd | Hair & beauty | TF9 1QF | 2024 |
| Botanic Beauty Ltd | Hair & beauty | TF9 2JR | 2022 |
| Brogan Brows Ltd | Hair & beauty | SY13 1UW | 2021 |
| Ditherington Tanning Ltd | Hair & beauty | SY13 1LE | 2026 |
| Dollys @ the Salon Ltd | Hair & beauty | SY4 4AS | 2026 |
| Gels By Bry Ltd | Hair & beauty | SY4 1LS | 2022 |
| Glow Tan Md Ltd | Hair & beauty | TF9 3DP | 2022 |
| H2 Hair Ltd | Hair & beauty | SY13 1AF | 2021 |
| Hair By Marta Ltd | Hair & beauty | TF9 3DA | 2022 |
| Hp Nails Ltd | Hair & beauty | SY13 1AF | 2025 |
| Hype Hair Whitchurch Ltd | Hair & beauty | SY13 4AL | 2011 |
| Instantix Ltd | Hair & beauty | SY13 1SE | 2006 |
| Lily'S Beauty Salon Ltd | Hair & beauty | SY13 1AZ | 2025 |
| Loose Ends Salon Ltd | Hair & beauty | SY13 1DP | 2017 |
| Magic Mirror Aesthetics Ltd | Hair & beauty | TF9 2UF | 2021 |
| Magic Scissors Whitchurch Ltd | Hair & beauty | SY13 1QP | 2021 |
| Mo Barbers Tf9 Ltd | Hair & beauty | TF9 1PF | 2023 |
| Pbg Nails Ltd | Hair & beauty | SY4 5JX | 2022 |
| Phan Thi Be Ltd | Hair & beauty | SY13 1AU | 2025 |
| Piercing Looks Ltd | Hair & beauty | TF9 1JR | 2015 |
| Shropshire Barber Ltd | Hair & beauty | TF9 1JR | 2019 |
| Simply Salon Supplies Ltd | Hair & beauty | TF6 5HD | 2013 |
| Stafford Tanning Ltd | Hair & beauty | SY13 1LE | 2023 |
| Stylecare (Hairstudio) Ltd | Hair & beauty | SY4 3NX | 2003 |
| Sun City 2 (Crewe) Ltd | Hair & beauty | SY13 1LE | 2016 |
| Thai Therapy Studio Ltd | Hair & beauty | TF9 1PD | 2025 |
| The Cosmetic Shed Ltd | Hair & beauty | SY13 1LX | 2024 |
| The Handsome House Barbers Ltd | Hair & beauty | TF9 3BY | 2019 |
| The Happy Skin Clinic Ltd | Hair & beauty | SY4 1LS | 2022 |
| The Ivy Suite Ltd | Hair & beauty | TF9 1PN | 2026 |
| The Salon Upstairs Ltd | Hair & beauty | TF9 3AG | 2019 |
| The Salon Within Ltd | Hair & beauty | TF9 3AG | 2023 |
| The Secret Salon At Sansaw Estate Ltd | Hair & beauty | SY4 4AS | 2022 |
| The Skin Cocktail Medispa Ltd | Hair & beauty | SY13 1DP | 2026 |
| Top Barbers Whitchurch Ltd | Hair & beauty | SY13 1AF | 2022 |
| Traction Group Ltd | Hair & beauty | TF9 2JW | 2017 |
| Wem Barbers Ltd | Hair & beauty | SY4 5AA | 2024 |
| Zech Ltd | Hair & beauty | SY13 1AA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.